Every year various MNCs will visit the campus for recruiting the students of RGMCET. The placement statistics of all eligible students for the last four years are given as follows.
# | Academic Year | Eligible Students | Selected Students | No. of Companies Visited | % of Selected Students |
---|---|---|---|---|---|
1 | 2019-20 | 850 | 771 | 64 | 90.70 |
2 | 2018-19 | 689 | 658 | 66 | 95.50 |
3 | 2017-18 | 586 | 539 | 59 | 91.97 |
4 | 2016-17 | 472 | 387 | 41 | 81.99 |
5 | 2015-16 | 480 | 401 | 44 | 83.95 |
The Placement statistics of the last four years is shown below.
RGMCET has the reputation for giving the best for all the students.
These companies in which our students are placed is a reflection of the same.