S.No | Year of Establishment | Name of the course | Intake |
---|---|---|---|
1 | 2008 | Civil Engineering | 120 |
2 | 1995 | Electrical and Electronics Engineering | 120 |
3 | 1995 | Mechanical Engineering | 120 |
4 | 1995 | Electronics and Communcations Engineering | 240 |
5 | 1995 | Computer Science and Engineering | 180 |
6 | 2020 | Computer Science and Engineering(Data Science) | 60 |
7 | 2020 | Computer Science and Engineering and Business Systems | 60 |
S.No | Year of Establishment | Name of the course | Intake |
---|---|---|---|
1 | 2014 | Structural Engineering | 18 |
2 | 2002 | Power Electronics | 18 |
3 | 2003 | Machine Design | 09 |
4 | 2008 | Embedded Systems | 18 |
5 | 2004 | Computer Science | 18 |
S.No | Year of Establishment | Name of the course | Intake |
---|---|---|---|
1 | 2006 | Management Studies | 60 |
2 | 2006 | Master of Computer Applications | 60 |
Seven departments in the RGMCET namely CE, EEE, ME, ECE, Physics, Mathematics and MBA have been recognized as potential research centers by JNTUA, thereby enabling them to offer Doctoral Programmes.
For admission into Ph.D programmes, the process is prescribed by the affiliating University, JNTUA. The eligibility criteria is in accordance with the norms of the affiliating university.