# | Applicants | Application/ Patent No. | Title of the Invention | Date of Filling/ Granted | Status |
---|---|---|---|---|---|
Dr. Prahlada Rao BB | US6725437B1 | Performance Groups-Based Fast Simulated Annealing That Improves Speed And Quality Of Vlsi Placement | 4/20/04 | Granted | |
Dr. K. Muralidhara Reddy | PCT/IN2008/000530 | A Pc Based Polarimeter Based On Malus’ Law | 12/17/09 | Granted | |
Dr. Prahlada Rao BB | 1392/CHE/2013 | A Cloud Storage Service For Cloud Computing | 3/28/13 | Filed | |
Dr. K. Muralidhara Reddy | 252830 | Polarimeter (Design) | 8/6/13 | Granted | |
Dr. K. V. Narasimha Rao | 3824/CHE/2014 | Thermal Press System And Method | 8/4/14 | Provisional Patents Filed | |
Dr. Prahlada Rao BB | IP28544 | Method And System For Dynamic Adaptation Of Program Execution On Differenct Target Hardware | 10/1/14 | Filed | |
Dr. K. V. Narasimha Rao | 6633/CHE/2014 | A System For Providing Real-Time Interaction In Between One Or More Buyers And One Or More Sellers Over A Communication Network | 12/28/14 | Provisional Patents Filed | |
Dr. K. V. Narasimha Rao | 120/CHE/2015 | System And Method For Electronically Generating Financial Products | 1/7/15 | Provisional Patents Filed | |
Dr. P. V. Gopi Krishna Rao | 1964/CHE/2015 | Analytical Design And Development Of Pid Controller For Disturbance Rejection Of First Order And Integrating Processes | 4/16/15 | Filed | |
Dr. K. Muralidhara Reddy | 201641012892 | A Sitting Toilet Assembly To Assist User To Achieve Natural Squatting Position Without Flexing The Knees | 4/12/16 | Filed | |
Dr. Prahlada Rao BB | 275095 | A Method And System For Debugging Or Run Time Profiling Of Heterogeneous Computation Al Grids And/Or Geographically Distributed Systems | 8/23/16 | Granted | |
Dr. K. Muralidhara Reddy | 281579 | A Polarimeter And Method Thereof | 3/21/17 | Granted | |
Dr. K. Muralidhara Reddy | 2542548 | Reddy’S Force Yoga | 7/25/18 | Granted | |
Dr. P. V. Gopi Krishna Rao | 201841033442 | Multitasking Water Distribution, Management And Accounting System | 9/6/18 | Filed | |
Dr. P. V. Gopi Krishna Rao Dr. K. Muralidhara Reddy |
201941001846 | Toilet Arrangement With Squatting Facility | 1/16/19 | Filed | |
Dr. K. Mallikarjuna | 201941008330 | Computer Automated Method For Detection Of Brain Tumour | 3/4/19 | Filed | |
Dr. N. Madhusudhana Reddy | 201941014136 | Method For Detecting Anti Patterns In Web Services And Business Processes | 4/8/19 | Filed/Published | |
Dr. Ramakrishna Balijepalli | 201941018001 | Design And Development Of Solar Updraft Tower (Sut) Plant For Generating Electrical Power: A Novel Structure, Appropriate Materials With Optimised Collector Angle | 5/6/19 | Filed | |
Dr. N. MADHUSUDHANA REDDY Sagenela Vijaya Kumar |
201941039689 A | A Secured Image Processing System Of Biometric Based Automated Ration Distribution | 10/1/19 | Filed | |
Dr R. Raja Kumar | 202041010147 A | Iaec- System: Intelligent Iot System For Agriculture Environment Control | 3/9/20 | Filed/Published | |
Mr K Nitalakheswara Rao | 202041026386 | Smart Face Shield | 6/23/20 | Published | |
Dr R. Raja Kumar | 2020101987 | Dima-Data Set Discovery In Data Investigative Using Machine Learning And Ai Based Techniques | 8/26/20 | Granted | |
Dr. P. V. Gopi Krishna Rao | 2020102058 | Multi-Functional Storage Bottle With Deformable Spoon Positioning | 9/30/20 | Granted | |
Dr M.Surya Bhupal Rao SHAIK RAHAMAT BASHA |
202041043122A | Borewell Rescue System Using Supervised Learning Techniques | 10/5/20 | Filed | |
Dr M.Surya Bhupal Rao DR. K. Rajendra Prasad |
2020102836 | An Efficient Methodology To Manage The Admissions In Hospitals During The Pandemic Such As Covid-19 | 10/19/20 | Granted | |
Mr.Rajesh Kammari | 202041046403 | Iot Based Biometric System And Method For Automotive Applications | 10/23/20 | Published | |
Dr. P. V. Gopi Krishna Rao | 202041048978 | A Device To Peel Fodders Skin | 11/10/20 | Filed | |
Dr. V. Nagabhaskar Reddy | 2020103338 | Multifunctional Carrier Provision To Ease Handling Strain In Laptop | 11/10/20 | Filed | |
Dr. P. V. Gopi Krishna Rao | 2020103477 | Smart Real Time Energy Management System Using Thingspeak For Smart Cities | 11/17/20 | Filed | |
P. V. Gopi Krishna Rao | 202041052263 A | A Method And Device For The Deformation Of The Waste Containers Through The Pneumatic Operated Cylinder | 12/1/20 | Filed | |
Dr M.Surya Bhupal Rao DR. K. Rajendra Prasad |
2020102836 | An Efficient Methodology To Manage The Admissions In Hospitals During Pandemic Such As Covid 19 | 1/6/21 | Granted | |
Abhishek Dasore | 337646-001 | Infrared Thermometer | 1/18/21 | Filed | |
Dr. Manoj Panchal | 202121003722 | The Structure Of Three Speed Gearbox For Vehicles | 1/28/21 | Filed/Published | |
Dr. Ramakrishna Balijepalli | 202141003312 A | Experimental Evaluation Of A Domestic Refrigerator Working With Lpg | 2/5/21 | Filed | |
Dr. Manoj Panchal | 2021100783 | A Composite Nano Coated Internal Combustion Engine Cylinder | 2/9/21 | Granted | |
Dr. MANOJ PANCHAL | 339893-001 | Automated Ambu Bag Respirator | 2/28/21 | Granted | |
Upendra Rajak | 202141007888 | The Method Of Controlling Dynamic Vibration Of Drill Bit | 3/5/21 | Filed/Published | |
Dr.R.Kaviarasan | 202141009700A | Self-Diagnosis Personalised Women Safety Application Model Using Machine Learning Approach | 3/9/21 | Filed/Published | |
Dr. Upendra Rajak | 2021100083 | Dynamic Legged Locomotion Process Using The Spring Loaded Inverted Pendulum (Slip) For Soft Robot. | 3/17/21 | Granted | |
Upendra Rajak | 202121003722 | The Structure Of Three Speed Gear Box For Vehicles | 3/19/21 | Filed/Published | |
Dr. S Suresh Rao | 202141012082 | Monitoring And Control Of Multiple Wireless Switch And Sensor Board Units Using Star Zigbee Network And Iot | 3/22/21 | Published | |
Dr. S Suresh Rao | 202141014716 | Fan Speed Control Using Capacitors, Triacs, Opto Isolators, Star Zigbee Network And Iot | 3/31/21 | Published | |
Upendra Rajak | 202141013178 | A System For Preparing Optimum Diesel Blends Using Waste Plastic Oil | 4/2/21 | Filed/Published | |
Dr. Upendra Rajak | 2021100783 | A Nano-Coated Internal Combustion Engine Cylinder | 4/7/21 | Granted | |
Dr. Abhishek Dasore Dr. Ramakrishna Balijepalli Upendra Rajak |
2021100783 | A Composite Nano-Coated Internal Combustion Engine Cylinder | 4/7/21 | Granted | |
Y Siva Kumar Reddy | AU 2021102000 | A Smart Device For Maintain Greenhouse Controlling Environments | 4/18/21 | Granted | |
P. Prathap Nayudu | 2021101252 | Localization Method Using Integrated Sensors In Autonomous Scrubbing Robots For Industrial Cleaning | 4/21/21 | Published | |
SHAIK RAHAMAT BASHA | 202141019750 | Machine Learning Based Image Processing System To Analyse Human Skin Quality | 5/7/21 | Filed | |
Upendra Rajak | 2021100894 | An Investigation Into The Friction Stir Welding Of Aluminum Pipe With Stainless Steel Plate | 5/12/21 | Published | |
DR. MD. ALAMGIR | 2021102557 | The Concrete Road By Using Additive Manufacturing Process | 5/14/21 | Filed | |
Dr. Upendra Rajak Dr. Abhishek Dasore Ratan kumar S V |
2021101982 | A Charger Of Lithium Ion Battery For Solar Cell | 5/19/21 | Granted | |
Dr. Ramakrishna Balijepalli | 2021102000 | A Smart Device For Maintain Greenhouse Controlling Environments Parameters | 5/19/21 | Granted | |
Dr. Ramakrishna Balijepalli | 2021103321 | Solar Energy Monitoring System By Iot | 6/14/21 | Filed/Published | |
SHAIK RAHAMAT BASHA | 202141024010 | Artificial Intelligence Based Automated Material Management System | 6/18/21 | Filed/Published | |
Upendra Rajak | 202121016243 | An Dynamically Device For Balancing Food Carrying | 6/18/21 | Filed/Published | |
Upendra Rajak | 202121011669 | A Medical Waste Management System Using Iot Method | 6/18/21 | Filed/Published | |
Upendra Rajak | 2021102644 | Improving To The Heat Transfer Rate For Multi Cylinder Engine | 6/23/21 | Granted | |
P. Chandra Sekhar MAHESWARI M Valamiki Saraswathi |
202141028782 | Computational Optimization Of Vlsi Physical Design With Graphical Processing Units Ising Method | 6/26/21 | Filed | |
Dr. Abhishek Dasore | 345453-001 | Heat Exchanger | 6/29/21 | Filed | |
S V Ratan Kumar | 2021102273 | An Adaptive Machine Tool Technique Using Artificial Intelligence | 7/7/21 | Published | |
Dr. J. Sofia Priya Dharshini | 202141031941 A | Low Power Vlsi Implementation Of Multi-Layer Neural Networks | 7/15/21 | Published | |
C Lakshmi | 202141033541 A | Iot Based Smart Control And Monitor Various Aspects Of Automobile Systems | 7/26/21 | Published | |
Dr. J. Sofia Priya Dharshini | 202141036294 A | Image Processing Technique For Surface Crack Detection In Buildings | 8/11/21 | Published | |
Dr. K. Muralidhara Reddy Hanuma Naik Dr. P. V. Gopi Krishna Rao |
2021105267 | A Comprehensive Methodology For Agricultural Field Irrigation Infrastructure Monitoring There Off | 8/11/21 | Published | |
Dr. P. Rama Mohan | 202141042895 | Method To Improve Renewable Energy System Efficiency By Smart Grid | 9/22/21 | Published | |
Abhishek Dasore | 337646-001 | Infrared Thermometer | 10/1/21 | Granted | |
Dr. M. Sravan Kumar Reddy | 202141048961 A | Iot Based Technique For Safeguarding Fuel In Vehicles | 10/26/21 | Published | |
Abhishek Dasore Upendra Rajak |
339893-001 | Automated Ambu Bag Respirator | 1/19/22 | Granted | |
Dr. M. Sunandana Reddy | 202241009449 | Iot Based Ac Remote Controller Using Google Assistant | 2/22/22 | Published | |
Upendra Rajak | 2021103321 | Solar Energy Monitoring System By Iot | 3/9/22 | Granted | |
Mr.P.Sai Sampath Kumar | 202241015522 A | A System For Power Transmission Tower Through Internet Of Things | 3/21/22 | Published | |
Chaitanya N | 700257836 | Authentic And Pre Informative Parking System With Fog Computing And Edge Computing | 3/29/22 | Published | |
Dr. N.MADHUSUDHANA REDDY | 202241026106 A | Machine Learning Based Approach To Analyse The Data Recorded On Unmanned Aerial Vechicle (Uav) Systems To Predict The Natural Disasters | 5/5/22 | Published | |
K E Naresh Kumar | 202241041957 | Identification And Elimination Of Frauds In Land Registration Process Using Block Chain | 7/22/22 | Published | |
Dr.K.v.Suryanarayana Rao | 202241054851 | Detect Desirable And Undesirable Characteristics In Manufacturing Process Using Graph Theory | 9/25/22 | Published | |
Dr. N. Madhusudhana Reddy | 202241074545 | Machine Learning Based Approach To Automated Attendance And Monitoring System | 12/22/22 | Published | |
Abhishek Dasore | 345453-001 | Heat Exchanger | 12/27/22 | Granted | |
Dr.S.Venkateswarlu | 202241075898 | A System And A Method Of Determining Common Fixed Point In Vector Space Using Common Limit Range Property | 12/27/22 | Published | |
Dr. S. Venkateswarlu | 202341005637 | A Fixed-Point Iteration Method For Solving Nonlinear Equations | 1/28/23 | Published | |
k.viswanath | 202341010686 | Design Of Secure Iot Healthcare Architecture With Deep Learning Based Access Control System. | 2/17/23 | Published | |
P. V. Gopi Krishna Rao | 202341014084 | Agricultural Field Irrigation Infrastructure Monitoring: A Comprehensive Methodology There Off | 3/2/23 | Published | |
Dr R Raja Kumar | 6268965 | Telescopic Walking Aid For Handicap | 3/17/23 | Granted | |
Dr.R.Kaviarasan | 202331020181 A | A Smart Travel Gadget For Instant Beveraging | 3/22/23 | Published | |
Dr.Balakrishna Avula | 202341028534 | One-Pot Synthesis Of Porous Gold Nanoparticles For Enhanced Catalytic Activity | 4/19/23 | Published | |
O. SAMPATH | 202341029522 | Method And System For Real-Time Image Recognition And Classification Using Deep Learning And Artificial Intelligence | 4/24/23 | Granted | |
Dr R. Raja Kumar | 6278770 | Wind/Solar Power Charging Station For Vechicles | 4/28/23 | Granted | |
Dr. S. Venkateswarlu | 202341030942 | A System And Method For Algebraic Cryptography | 5/1/23 | Published | |
O SAMPATH K VISWANATH |
202321032231 A | A Deep Learning-Based Prediction Model For Supervising Obstructive Sleep Apnea | 5/6/23 | Granted | |
Dr.Balakrishna Avula | 202341032229 | Novel Biofunctional Iron Oxide Nanoparticles For Theranostic Applications | 5/6/23 | Published | |
Avula Balakrishna | 202331032282 | Composition Of Green-Synthesized Nanometals From Plant Extracts For Use In Antimicrobial Coating | 5/7/23 | Published | |
Dr.A.Balakrishna | 202341034408 | A Process For Treating Contaminated Water Using Magnetic Nanoparticle-Based Adsorbents For Selective Adsorption Of Toxic Metals | 5/16/23 | Published | |
Kunam Subba Reddy | 202311040389 A | Machine Learning-Based Insulin Dosage Monitoring System For Control Of Blood Glucose Levels In Type 2 Diabetic Patients | 6/14/23 | Published | |
Kunam Subba Reddy | 6290445 | Ai-Based Student Monitoring Device For Classrooms | 6/16/23 | Granted | |
Dr.K.V.Suryanarayana Rao | 202341044492 | Graph Theory Based Objective Measurement Of Attributes Of Website | 7/3/23 | Published | |
Dr.K.V.Suryanarayana Rao | 202341046833 | A Method Of Prime Cordial Labelling In Special Graphs | 7/12/23 | Published | |
M Suleman Basha | 202341050008 A | Machine Learning Based Advanced Vehicle Brake Replacement System | 7/25/23 | Published | |
M Suleman Basha | 202341051110 A | Forecasting Electric Vehicle Charging Station Preference Through Shap-Based Machine Learning Method | 7/29/23 | Published |